Found a total of 7525 record(s) across 377 page(s). Displaying result(s) 2881-2900.
Rank | Character | Points ▼ | Class | B.level | J.level | Guild | ||
---|---|---|---|---|---|---|---|---|
#1 | Silphy | 0 | Soul Linker | 79 | 48 | None | ||
#2 | Emperium | 0 | Soul Linker | 55 | 25 | Watermelons | ||
#3 | Soul Linkar | 0 | Soul Linker | 72 | 43 | None | ||
#4 | Nameless Fool | 0 | Gunslinger | 71 | 45 | Grains | ||
#5 | Killua Kun | 0 | Novice | 1 | 1 | None | ||
#6 | end4u | 0 | Sage | 63 | 32 | None | ||
#7 | O p e x | 0 | Wizard | 84 | 50 | OverPing | ||
#8 | brill | 0 | Acolyte | 50 | 37 | None | ||
#9 | Paypal Drakkar | 0 | Sniper | 71 | 40 | Dino Pixel | ||
#10 | Hawkeye | 0 | Archer | 48 | 36 | None | ||
#11 | Jalator2 | 0 | Novice | 10 | 10 | None | ||
#12 | St0p | 0 | Hunter | 85 | 50 | None | ||
#13 | Jordan Belfort | 0 | Merchant | 40 | 27 | None | ||
#14 | Alvis | 0 | Novice | 1 | 1 | None | ||
#15 | TEEEST3 | 0 | Novice | 1 | 1 | None | ||
#16 | Bora | 0 | Priest | 61 | 18 | None | ||
#17 | Buyer2 | 0 | Merchant | 40 | 31 | None | ||
#18 | Tolyann | 0 | Novice | 1 | 1 | None | ||
#19 | salomon | 0 | Clown | 98 | 68 | crossover | ||
#20 | OCDC not ACDC | 0 | Merchant | 46 | 34 | None |
Copyright © 2024 - All trademarks belong to their respective owners.