Found a total of 7525 record(s) across 377 page(s). Displaying result(s) 2781-2800.
Rank | Character | Points ▼ | Class | B.level | J.level | Guild | ||
---|---|---|---|---|---|---|---|---|
#1 | Jroon | 0 | Priest | 82 | 50 | None | ||
#2 | gfgf | 0 | Sage | 54 | 21 | None | ||
#3 | IceCream | 0 | Novice | 1 | 1 | None | ||
#4 | bash with cash | 0 | Whitesmith | 88 | 58 | AFKBRB | ||
#5 | Elektra | 0 | Ninja | 80 | 54 | None | ||
#6 | Doraemon | 0 | Rogue | 65 | 22 | None | ||
#7 | Cyca | 0 | Archer | 17 | 1 | None | ||
#8 | quest nin | 0 | Ninja | 12 | 1 | None | ||
#9 | qqshka | 0 | Star Gladiator | 68 | 21 | None | ||
#10 | merca | 0 | Merchant | 32 | 25 | None | ||
#11 | imchant | 0 | Sage | 56 | 26 | None | ||
#12 | Ktzu | 0 | Assassin Cross | 95 | 62 | Nekos | ||
#13 | KikoHerb | 0 | Merchant | 14 | 12 | None | ||
#14 | Dismas | 0 | Novice | 1 | 1 | None | ||
#15 | Black | 0 | Novice | 1 | 1 | None | ||
#16 | Stardust | 0 | Acolyte | 35 | 26 | None | ||
#17 | Snoopy | 0 | Novice | 2 | 1 | None | ||
#18 | Auri | 0 | Wizard | 84 | 50 | None | ||
#19 | Blackii | 0 | Taekwon | 54 | 41 | None | ||
#20 | iGonzaTelega | 0 | Merchant | 31 | 24 | None |
Copyright © 2024 - All trademarks belong to their respective owners.