Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | Cochayuyo | 109,745 | Creator | 98 | 67 | Dino Pixel | |
2 | Max Hellemann | 35,425 | Creator | 95 | 64 | crossover | |
3 | Cart | 10,193 | Creator | 91 | 60 | Grains | |
4 | Izumi Curtis | 7,964 | Creator | 91 | 58 | King of Kings | |
5 | tilt | 7,636 | Creator | 99 | 70 | AFKBRB | |
6 | Similar | 6,567 | Creator | 98 | 67 | Manufacture Corp | |
7 | Con Un Toke De Weed | 4,964 | Alchemist | 99 | 50 | None | |
8 | Ascended | 4,917 | Alchemist | 93 | 50 | Ascended | |
9 | Lily | 2,589 | Alchemist | 99 | 50 | DAMN | |
10 | Dr Hoffman | 2,271 | Alchemist | 92 | 50 | love sex dreams | |
11 | Don JuIiano | 1,458 | Creator | 99 | 70 | Black Market | |
12 | CHERRYTIGO8PROMAX | 869 | Alchemist | 99 | 50 | Stronghold | |
13 | Herbalife | 753 | Alchemist | 95 | 50 | None | |
14 | Stars | 502 | Creator | 95 | 61 | Elite Guards | |
15 | Khalea | 225 | Creator | 82 | 44 | None | |
16 | Veritaserum | 119 | Alchemist | 98 | 50 | None | |
17 | Supernatural | 101 | Alchemist | 94 | 50 | not like before | |
18 | Alphonse Elric | 88 | Alchemist | 80 | 49 | Stormwind | |
19 | Harlot | 28 | Creator | 99 | 70 | Dino Pixel | |
20 | biobum | 22 | Creator | 96 | 63 | not like before |
Copyright © 2024 - All trademarks belong to their respective owners.