Found a total of 7525 record(s) across 377 page(s). Displaying result(s) 2801-2820.
Rank | Character | Points ▼ | Class | B.level | J.level | Guild | ||
---|---|---|---|---|---|---|---|---|
#1 | Zion | 0 | Novice | 1 | 1 | None | ||
#2 | MotherMary | 0 | Priest | 79 | 50 | None | ||
#3 | UwitoUwita | 0 | Acolyte | 50 | 37 | None | ||
#4 | ChillPill | 0 | Priest | 91 | 50 | None | ||
#5 | Ridik | 0 | Merchant | 24 | 20 | None | ||
#6 | AFK PLAYER | 0 | Novice | 5 | 6 | None | ||
#7 | Frosting | 0 | Priest | 87 | 50 | Clawstrophic Chaos | ||
#8 | Bienadicto XVI | 0 | Priest | 81 | 50 | None | ||
#9 | Falz | 0 | Novice | 12 | 10 | None | ||
#10 | torgovec | 0 | Merchant | 27 | 24 | None | ||
#11 | Chanter | 0 | Sage | 60 | 28 | LKAMOPbE | ||
#12 | Sarko | 0 | Gunslinger | 70 | 46 | None | ||
#13 | Silver Storm | 0 | Priest | 71 | 43 | None | ||
#14 | Mad Caddies | 0 | Clown | 97 | 66 | Ascended | ||
#15 | EmptyTestGuns | 0 | Gunslinger | 72 | 48 | None | ||
#16 | Haku | 0 | Hunter | 96 | 50 | None | ||
#17 | 1232131 | 0 | Novice | 1 | 1 | None | ||
#18 | Assuna HP | 0 | High Priest | 96 | 64 | King of Kings | ||
#19 | Merchard | 0 | Merchant | 28 | 21 | None | ||
#20 | Matata | 0 | Baby Sage | 67 | 27 | xRag |
Copyright © 2024 - All trademarks belong to their respective owners.