War of Emperium Ladder


Found a total of 7523 record(s) across 377 page(s). Displaying result(s) 1961-1980.

Rank Character Points ▼ Class B.level J.level Guild
#1 B0rn in The USSR 0 Hunter 96 50 None
#2 Spinach 0 Soul Linker 56 23 OverPing
#3 Dwan 0 Novice 1 1 None
#4 Sepiroth 0 Swordsman 62 47 None
#5 Windd 0 Merchant 52 37 None
#6 Poison 0 Novice 1 1 None
#7 Vash Estampida 0 Gunslinger 66 43 None
#8 SaikaKiddO 0 Gunslinger 62 38 None
#9 Crispin 0 Mage 59 46 None
#10 1mishan 0 Assassin 93 50 Vankers
#11 PasakitHC 0 Rogue 67 39 None
#12 fwefewer 0 Novice 1 1 None
#13 Doremy 0 Sage 58 27 None
#14 gris 0 Acolyte 50 38 None
#15 snt merch 0 Merchant 27 24 None
#16 emoBETCH 0 Novice 1 1 None
#17 Huppermages 0 Professor 96 63 Paw
#18 Sanu 0 Merchant 28 25 None
#19 Katseye 0 Dancer 71 38 Clawstrophic Chaos
#20 GReK 0 Gunslinger 94 70 None
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next