Found a total of 7523 record(s) across 377 page(s). Displaying result(s) 1781-1800.
Rank | Character | Points ▼ | Class | B.level | J.level | Guild | ||
---|---|---|---|---|---|---|---|---|
#1 | venta | 0 | Merchant | 37 | 28 | None | ||
#2 | iWarp3 | 0 | Novice | 1 | 1 | None | ||
#3 | Euphoria | 0 | Novice | 1 | 1 | None | ||
#4 | MAGO CULIAO FUERTE | 0 | High Wizard | 76 | 44 | Vankers | ||
#5 | Kareto | 0 | Alchemist | 78 | 45 | ATK | ||
#6 | as1234 | 0 | Novice | 1 | 1 | None | ||
#7 | Siddhartha | 0 | Novice | 1 | 1 | None | ||
#8 | 0000 | 0 | Archer | 11 | 1 | None | ||
#9 | Gypsy | 0 | Dancer | 94 | 50 | LKAMOPbE | ||
#10 | Derk | 0 | Novice | 1 | 1 | None | ||
#11 | Meru | 0 | Mage | 62 | 46 | None | ||
#12 | Alphonse Elric | 0 | Alchemist | 80 | 49 | Stormwind | ||
#13 | Sylveon | 0 | Priest | 86 | 50 | None | ||
#14 | BowlingBash | 0 | Knight | 60 | 27 | None | ||
#15 | GUATON DE LA VEGA | 0 | Blacksmith | 53 | 21 | None | ||
#16 | goodbye | 0 | Champion | 75 | 38 | None | ||
#17 | Atross | 0 | Hunter | 90 | 50 | None | ||
#18 | SteelDgm | 0 | Lord Knight | 95 | 62 | None | ||
#19 | JupiterThunder | 0 | Wizard | 81 | 50 | Leechers | ||
#20 | Torgg | 0 | Merchant | 30 | 23 | None |
Copyright © 2024 - All trademarks belong to their respective owners.