Found a total of 7492 record(s) across 375 page(s). Displaying result(s) 41-60.
Rank | Character | Points ▼ | Class | B.level | J.level | Guild | ||
---|---|---|---|---|---|---|---|---|
#1 | Charmy2 | 0 | Mage | 56 | 42 | None | ||
#2 | Sellur | 0 | Merchant | 45 | 33 | None | ||
#3 | qtdigo | 0 | Novice | 1 | 1 | None | ||
#4 | SingerBrisa | 0 | Archer | 59 | 42 | None | ||
#5 | Renegat | 0 | Archer | 53 | 40 | None | ||
#6 | Mr Krabs | 0 | Merchant | 39 | 28 | None | ||
#7 | lris | 0 | Novice | 1 | 1 | None | ||
#8 | Lord Cabral | 0 | Lord Knight | 90 | 56 | None | ||
#9 | KKKK | 0 | Novice | 12 | 10 | None | ||
#10 | grind4zeny | 0 | Mage | 56 | 42 | None | ||
#11 | Cursed Star | 0 | Novice | 1 | 1 | None | ||
#12 | LetMeBe | 0 | High Wizard | 90 | 58 | None | ||
#13 | ZEUS | 0 | Archer | 65 | 49 | None | ||
#14 | MASSAJ PROSTATI | 0 | Priest | 86 | 50 | None | ||
#15 | TocaToca | 0 | Dancer | 71 | 43 | None | ||
#16 | HelpMePlease | 0 | Novice | 1 | 1 | None | ||
#17 | Green | 0 | Novice | 9 | 7 | None | ||
#18 | Supersonic | 0 | Super Novice | 96 | 99 | None | ||
#19 | LastHunter | 0 | Hunter | 75 | 47 | LKAMOPbE | ||
#20 | Senna | 0 | Novice | 1 | 1 | None |
Copyright © 2024 - All trademarks belong to their respective owners.