War of Emperium Ladder


Found a total of 7492 record(s) across 375 page(s). Displaying result(s) 201-220.

Rank Character Points ▼ Class B.level J.level Guild
#1 Linkero 0 Soul Linker 54 22 None
#2 FreeService 0 Priest 82 50 None
#3 Sagelena 0 Mage 48 36 None
#4 Noumi Kudryavka 0 Super Novice 61 46 None
#5 Tesouro de Espada 0 Knight 72 38 None
#6 Buriza 0 Hunter 67 37 None
#7 50fgs 0 Novice 1 1 None
#8 92ooe 0 Novice 1 1 None
#9 ETO PRISTEC 0 Priest 61 17 None
#10 Chiken 0 Hunter 71 42 None
#11 TwiceBox 0 Whitesmith 92 61 King of Kings
#12 Yusuf Dikecc 0 Gunslinger 86 59 None
#13 Shaddix Creator 0 Alchemist 80 49 None
#14 Turtle 0 Archer 46 34 None
#15 Ceala 0 Hunter 57 28 Crustacean Nation
#16 Layla 0 Hunter 83 50 None
#17 BaIerion 0 Novice 1 1 None
#18 iKu4a 0 Bard 83 50 Such a Beautiful Day
#19 Bounty 0 Merchant 47 35 None
#20 SatanicNurse 0 Priest 71 38 None
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next