Found a total of 7530 record(s) across 377 page(s). Displaying result(s) 4081-4100.
Rank | Character | Points ▼ | Class | B.level | J.level | Guild | ||
---|---|---|---|---|---|---|---|---|
#1 | dasdasdasdsa | 0 | Novice | 1 | 1 | None | ||
#2 | WEWEWE | 0 | Novice | 1 | 1 | None | ||
#3 | Impact | 0 | Monk | 67 | 25 | None | ||
#4 | DeMoN | 0 | Novice | 5 | 6 | None | ||
#5 | Tofito | 0 | Merchant | 28 | 25 | None | ||
#6 | OHMYGOD | 0 | Super Novice | 49 | 32 | None | ||
#7 | Wyren | 0 | Novice | 13 | 10 | None | ||
#8 | HoriSlayer | 0 | Thief | 51 | 37 | None | ||
#9 | Croissant | 0 | Thief | 19 | 12 | None | ||
#10 | alquimista natural mimi | 0 | Merchant | 28 | 25 | None | ||
#11 | Lovelezz Aensland | 0 | Knight | 85 | 50 | None | ||
#12 | Heaven | 0 | Crusader | 95 | 50 | None | ||
#13 | Dirtro | 0 | Super Novice | 68 | 50 | None | ||
#14 | Mnsh | 0 | Soul Linker | 69 | 26 | None | ||
#15 | Seller4 | 0 | Novice | 1 | 1 | None | ||
#16 | THEFAtE | 0 | Thief | 17 | 12 | None | ||
#17 | Neggal | 0 | Assassin | 71 | 35 | None | ||
#18 | Mehh | 0 | Acolyte | 48 | 36 | AFKBRB | ||
#19 | Spells | 0 | Mage | 23 | 17 | None | ||
#20 | Carluro | 0 | Super Novice | 99 | 99 | None |
Copyright © 2024 - All trademarks belong to their respective owners.