Found a total of 7530 record(s) across 377 page(s). Displaying result(s) 4021-4040.
Rank | Character | Points ▼ | Class | B.level | J.level | Guild | ||
---|---|---|---|---|---|---|---|---|
#1 | Roroow | 0 | Priest | 88 | 50 | None | ||
#2 | varmirr | 0 | Thief | 28 | 24 | None | ||
#3 | Debora | 0 | Thief | 49 | 37 | None | ||
#4 | Maryne | 0 | Hunter | 72 | 42 | None | ||
#5 | Mercant | 0 | Merchant | 37 | 26 | None | ||
#6 | dance | 0 | Dancer | 75 | 36 | None | ||
#7 | knight | 0 | Knight | 58 | 26 | None | ||
#8 | huge | 0 | Novice | 1 | 1 | None | ||
#9 | Grill | 0 | Novice | 1 | 1 | None | ||
#10 | Profesor Salomon | 0 | Sage | 74 | 46 | xRag | ||
#11 | Soul | 0 | Soul Linker | 56 | 19 | None | ||
#12 | Socio | 0 | High Priest | 85 | 52 | None | ||
#13 | M i l v a | 0 | Sniper | 92 | 59 | King of Kings | ||
#14 | J Lord Knight | 0 | Knight | 89 | 50 | None | ||
#15 | Tatita | 0 | Archer | 47 | 34 | None | ||
#16 | Nashuu | 0 | Archer | 49 | 36 | King of Kings | ||
#17 | claaro | 0 | Novice | 1 | 1 | None | ||
#18 | Snoop | 0 | Novice | 5 | 6 | None | ||
#19 | Honoka | 0 | Dancer | 70 | 43 | xRag | ||
#20 | MakeWeapons | 0 | Merchant | 24 | 18 | None |
Copyright © 2024 - All trademarks belong to their respective owners.