Found a total of 7526 record(s) across 377 page(s). Displaying result(s) 3181-3200.
Rank | Character | Points ▼ | Class | B.level | J.level | Guild | ||
---|---|---|---|---|---|---|---|---|
#1 | OnlyForward | 0 | Rogue | 78 | 48 | None | ||
#2 | AmaMiYa | 0 | Archer | 66 | 49 | None | ||
#3 | Eirwen | 0 | Novice | 1 | 1 | None | ||
#4 | KikoHerb | 0 | Merchant | 14 | 12 | None | ||
#5 | Dismas | 0 | Novice | 1 | 1 | None | ||
#6 | hwzs | 0 | Novice | 1 | 1 | None | ||
#7 | reitades | 0 | Archer | 52 | 39 | Stormwind | ||
#8 | Kaffaya | 0 | Super Novice | 70 | 51 | None | ||
#9 | Delfin | 0 | Novice | 2 | 1 | None | ||
#10 | Legendary | 0 | Rogue | 61 | 30 | None | ||
#11 | Ribbit | 0 | Acolyte | 49 | 36 | None | ||
#12 | WinwardiumLeviosaaa | 0 | Mage | 16 | 11 | None | ||
#13 | S c a m | 0 | Hunter | 87 | 50 | xRag | ||
#14 | Niffty | 0 | Novice | 8 | 7 | None | ||
#15 | Stra | 0 | Star Gladiator | 94 | 50 | None | ||
#16 | Anderson | 0 | Acolyte | 64 | 48 | None | ||
#17 | PalaDickens | 0 | Swordsman | 29 | 22 | None | ||
#18 | Lampiao | 0 | Swordsman | 63 | 48 | None | ||
#19 | replay | 0 | Novice | 1 | 1 | None | ||
#20 | lDesprox | 0 | Gunslinger | 72 | 47 | None |
Copyright © 2024 - All trademarks belong to their respective owners.