War of Emperium Ladder


Found a total of 7525 record(s) across 377 page(s). Displaying result(s) 3041-3060.

Rank Character Points ▼ Class B.level J.level Guild
#1 Sly Guy 0 Ninja 68 42 None
#2 future 0 Sage 56 27 not like before
#3 xdcookie 0 Priest 76 43 None
#4 Bolt Supreme 0 Super Novice 54 37 None
#5 Baltica Lord Knight 0 Lord Knight 89 57 Tirate una licencia
#6 Harry Potter 0 Alchemist 70 32 None
#7 Fabre 0 Archer 35 25 None
#8 AGIBLESS 0 Acolyte 44 33 None
#9 Merchant 0 Merchant 36 25 DAMN
#10 Amplumnox 0 Novice 2 1 None
#11 Shelby 0 Hunter 93 50 None
#12 Willy 0 Acolyte 34 24 None
#13 Imothep 0 Hunter 89 50 King of Kings
#14 Serenade 0 Novice 1 1 None
#15 zaza 0 Archer 54 41 None
#16 Soska 0 High Priest 91 61 Booty on Duty
#17 Rill Boismortier 0 High Priest 95 64 Vankers
#18 Yass 0 Hunter 80 49 None
#19 ANGELA 0 Sage 59 21 None
#20 AbraKadabra 0 Sage 90 50 None
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next