War of Emperium Ladder


Found a total of 7494 record(s) across 375 page(s). Displaying result(s) 1-20.

Rank Character Points ▼ Class B.level J.level Guild
#1 Katari 200 Sniper 97 66 EvilGenius
#2 Lord Shaddix 170 Lord Knight 97 65 Ascended
#3 Ghost Crab 120 Assassin 97 50 Crustacean Nation
#4 Juls 115 Whitesmith 82 50 Black Market
#5 Sylvanas 100 Sniper 99 67 Vankers
#6 Shaddix Sinx 80 Assassin Cross 85 55 Crustacean Nation
#7 Jon Snow 65 Lord Knight 97 66 Corpse Mafia
#8 Snowper 20 Clown 94 62 Dino Pixel
#9 brill 0 Acolyte 50 37 None
#10 Paypal Drakkar 0 Sniper 71 40 Dino Pixel
#11 Hawkeye 0 Archer 48 36 None
#12 Jalator2 0 Novice 10 10 None
#13 St0p 0 Hunter 85 50 None
#14 sdfsdfsd 0 Merchant 41 31 None
#15 Jordan Belfort 0 Merchant 40 27 None
#16 Savage 0 Assassin 96 50 Dino Pixel
#17 Bora 0 Priest 61 18 None
#18 Buyer2 0 Merchant 40 31 None
#19 salomon 0 Clown 98 68 crossover
#20 OCDC not ACDC 0 Merchant 46 34 None
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next