Found a total of 7527 record(s) across 377 page(s). Displaying result(s) 3761-3780.
Rank | Character | Points ▼ | Class | B.level | J.level | Guild | ||
---|---|---|---|---|---|---|---|---|
#1 | LordSilver | 0 | High Wizard | 89 | 57 | None | ||
#2 | Claudeth | 0 | High Priest | 99 | 69 | xRag | ||
#3 | Ecammer | 0 | Priest | 81 | 38 | Manufacture Corp | ||
#4 | Nanachi | 0 | Thief | 46 | 34 | None | ||
#5 | LoLo | 0 | Novice | 7 | 6 | None | ||
#6 | Wait im Reloading | 0 | Gunslinger | 58 | 36 | None | ||
#7 | Zhayn | 0 | Assassin | 65 | 35 | King of Kings | ||
#8 | Bad Apple | 0 | Novice | 11 | 10 | None | ||
#9 | BigDeal | 0 | Merchant | 23 | 19 | None | ||
#10 | CC Apple | 0 | Thief | 31 | 23 | None | ||
#11 | Kanhou | 0 | Novice | 1 | 1 | None | ||
#12 | Aneto | 0 | Acolyte | 61 | 44 | None | ||
#13 | Bruder | 0 | Thief | 17 | 12 | None | ||
#14 | PROBL3MATICO | 0 | Whitesmith | 76 | 42 | None | ||
#15 | Linity | 0 | Archer | 50 | 37 | None | ||
#16 | Louise | 0 | Priest | 74 | 45 | LeafCat | ||
#17 | zdarova | 0 | Thief | 26 | 22 | None | ||
#18 | Nishikujou | 0 | Hunter | 77 | 47 | None | ||
#19 | Espeon | 0 | Ninja | 79 | 52 | None | ||
#20 | El Malamen | 0 | Novice | 1 | 1 | None |
Copyright © 2024 - All trademarks belong to their respective owners.