Found a total of 7527 record(s) across 377 page(s). Displaying result(s) 3441-3460.
Rank | Character | Points ▼ | Class | B.level | J.level | Guild | ||
---|---|---|---|---|---|---|---|---|
#1 | KENT | 0 | Crusader | 99 | 50 | None | ||
#2 | Zaji | 0 | Sniper | 97 | 66 | MuhKuhGang | ||
#3 | Xanandra | 0 | High Priest | 86 | 55 | Panda Corp | ||
#4 | umhted | 0 | Acolyte | 16 | 12 | None | ||
#5 | Cabral SG | 0 | Star Gladiator | 74 | 26 | None | ||
#6 | Farmacia Avenida | 0 | Alchemist | 65 | 1 | None | ||
#7 | Balmur | 0 | Swordsman | 44 | 31 | None | ||
#8 | Hishiro Yume | 0 | Ninja | 16 | 8 | None | ||
#9 | Ahras | 0 | Thief | 53 | 40 | None | ||
#10 | iseethebuff | 0 | Sage | 57 | 27 | None | ||
#11 | Sly Guy | 0 | Ninja | 68 | 42 | None | ||
#12 | Nocturne | 0 | Priest | 73 | 36 | None | ||
#13 | Bolt Supreme | 0 | Super Novice | 54 | 37 | None | ||
#14 | Kaede | 0 | Priest | 68 | 32 | None | ||
#15 | Baltica Lord Knight | 0 | Lord Knight | 89 | 57 | Tirate una licencia | ||
#16 | Kayla | 0 | Acolyte | 66 | 48 | None | ||
#17 | Harry Potter | 0 | Alchemist | 70 | 32 | None | ||
#18 | Mami Chan | 0 | Alchemist | 74 | 45 | None | ||
#19 | Fabre | 0 | Archer | 35 | 25 | None | ||
#20 | JadeFox | 0 | Hunter | 73 | 46 | None |
Copyright © 2024 - All trademarks belong to their respective owners.