War of Emperium Ladder


Found a total of 7523 record(s) across 377 page(s). Displaying result(s) 2321-2340.

Rank Character Points ▼ Class B.level J.level Guild
#1 Zion 0 Novice 1 1 None
#2 Lord Knight 0 Novice 1 1 None
#3 alquimista natural mimi 0 Merchant 28 25 None
#4 Toxic 0 Novice 14 10 None
#5 pirumuchu 0 Merchant 31 24 None
#6 pesant 0 Novice 12 10 None
#7 Amorth 0 Priest 72 39 None
#8 Lykon 0 Star Gladiator 99 50 Dino Pixel
#9 Nanang 0 Acolyte 51 38 None
#10 Patricius 0 Archer 40 30 None
#11 carlosisgod 0 Novice 1 1 None
#12 fwefe 0 Sniper 94 62 DAMN
#13 Lujuria 0 Novice 1 1 None
#14 KoT1K 0 High Priest 99 70 Cute Cats
#15 Cheshirka 0 Thief 46 35 None
#16 Lorin 0 Dancer 97 50 None
#17 setkeydelay0 0 Merchant 12 1 None
#18 eSell 0 Merchant 36 25 None
#19 Entweihen 0 Wizard 69 32 None
#20 Temporera 0 Merchant 34 24 None
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next