Found a total of 7523 record(s) across 377 page(s). Displaying result(s) 2161-2180.
Rank | Character | Points ▼ | Class | B.level | J.level | Guild | ||
---|---|---|---|---|---|---|---|---|
#1 | ValeriNa | 0 | Dancer | 62 | 28 | Legacy | ||
#2 | arjoon | 0 | Star Gladiator | 85 | 50 | None | ||
#3 | Therion | 0 | Thief | 48 | 35 | MuhKuhGang | ||
#4 | SilverNight | 0 | Lord Knight | 99 | 69 | Ascended | ||
#5 | EDPMaker | 0 | Merchant | 25 | 19 | None | ||
#6 | Magolia | 0 | Sniper | 95 | 63 | Elite Guards | ||
#7 | GUATON DE LA VEGA | 0 | Blacksmith | 53 | 21 | None | ||
#8 | goodbye | 0 | Champion | 75 | 38 | None | ||
#9 | Baphomet | 0 | Assassin Cross | 99 | 68 | King of Kings | ||
#10 | Aavy | 0 | Acolyte | 24 | 18 | None | ||
#11 | iGonzaPriest | 0 | Priest | 69 | 31 | None | ||
#12 | Sash Lilac | 0 | Taekwon | 67 | 50 | None | ||
#13 | SilverThorn | 0 | Gunslinger | 90 | 66 | None | ||
#14 | Shaddix The Carry | 0 | Crusader | 71 | 35 | None | ||
#15 | Sorcer | 0 | Mage | 37 | 28 | None | ||
#16 | Kenshin | 0 | Novice | 9 | 9 | None | ||
#17 | dasdasdsa | 0 | Novice | 1 | 1 | None | ||
#18 | iWarp3 | 0 | Novice | 1 | 1 | None | ||
#19 | Euphoria | 0 | Novice | 1 | 1 | None | ||
#20 | Shadowgear | 0 | Blacksmith | 58 | 28 | None |
Copyright © 2024 - All trademarks belong to their respective owners.