Monster Balancing
From Tales of Idun: Wiki
To keep the server balance and the economy stable, we have adjusted some monsters and items.
MvP Drop Adjustment
Mob | Item | Drop Normal | Drop Hard Mode |
---|---|---|---|
Sniper Cecil | Combat Knife | 15% | 21% |
Monster Drop Adjustment
Mob | Item | Drop Normal | Drop Hard Mode |
---|---|---|---|
For an improved grinding experience while preparing for WoE, the following monsters offer additional drops that can aid in stocking up. | |||
Nightmare | Extra drop Blue Herb | 25% | 35% |
Goat | Extra drop Blue Herb | 25% | 35% |
Evil Druid | Extra drop White Herb | 50% | 70% |
Incubus | Extra drop White Herb | 50% | 70% |
Majororus | Extra drop White Herb | 50% | 70% |
Mandragora | Extra drop Stem | 50% | 70% |
Flora | Extra drop Stem | 50% | 70% |
Driller | Extra drop Red Gemstone | 50% | 70% |
Demon Pungus | Extra drop Yellow Gemstone | 50% | 70% |
Extra drop Witched Starsand | 50% | 70% | |
Whisper | Extra drop Fabric | 25% | 35% |
Wraith | Extra drop Fabric | 50% | 70% |
Verit | Extra drop Immortal Heart | 50% | 70% |
Obeaune | Extra drop Heart of Mermaid | 50% | 70% |
Poison Spore | Extra drop Poison Spore | 50% | 70% |
Extra drop Karvodailnirol | 5% | 7% | |
Remover | Extra drop Karvodailnirol | 5% | 7% |
Bathory | Extra drop Witched Starsand | 50% | 70% |
Zenorc | Extra drop Zenorc's Fang | 50% | 70% |
Muka | Extra drop Empty Bottle | 50% | 70% |
Argos | Extra drop Cobweb | 50% | 70% |
-- | -- | -- | -- |
The following drops have been adjusted to balance our Item Rarity System. Note: Their sell value remains intact. | |||
Mob | Item | Item Type | New Item type |
Verit | Flower Ring [0] | Armor | Miscellaneous |
Majororus | Silver Ring [0] | Armor | Miscellaneous |
Succubus | Diamond Ring [0] | Armor | Miscellaneous |
Incubus | Gold Ring [0] | Armor | Miscellaneous |
Diamond Ring [0] | Armor | Miscellaneous | |
-- | -- | -- | -- |
The following drop rates have been reduced to keep our economy stable. | |||
Mob | Item | Drop Normal | Drop Hard Mode |
Incubus | Gold Ring [0] | 15% | 21% |
Mavka | Witherless Rose | 7,5% | 10,5% |
The following sell value items have been reduced to keep our economy stable. | |||
Item | Sell Value | Sell Value (Overcharge Lv 10) | |
Royal Jelly | 2,000z | 2,480z | |
Mastela Fruit | 3,000z | 3,720z | |
Skull Ring | 2,500z | 3,100z | |
Gold Ring | 7,500z | 9,300z | |
Silver Ring | 5,000z | 6,200z | |
Diamond Ring | 11,250z | 13,950z | |
Stiletto [3] | 4,250z | 5,270z | |
Red Blood | 250z | 310z | |
Crystal Blue | 250z | 310z | |
Wind of Verdure | 250z | 310z | |
Green Live | 250z | 310z | |
Piece of Cake | 1,000z | 1240z | |
1carat Diamond | 2,500z | 3,100z | |
3carat Diamond | 14,000z | 17,360z | |
Cheese | 1,000z | 1,240z | |
Harpy Feather | 330z | 409z | |
Harpy Talon | 345z | 427z | |
Flail [2] | 4,200z | 5,208z | |
Tattered Clothes | 315z | 390z | |
Ragamuffin Manteau | 10,000z | 12,400z | |
Box of Resentment | 200z | 248z | |
Box of Drowsiness | 200z | 248z | |
Box of Gloom | 200z | 248z | |
Box of Storms | 200z | 248z | |
Box of Sunlight | 200z | 248z | |
Box of Thunder | 200z | 248z | |
Box of Panting | 200z | 248z | |
Giggling Box | 200z | 248z | |
Blue Potion | 1,000z | 1,240z | |
Blue Gemstone | 100z | 124z | |
Red Gemstone | 100z | 124z | |
Yellow Gemstone | 100z | 124z | |
Star Crumb | 1,000z | 1,240z | |
Bloody Rune | 605z | 750z | |
Suspicious Hat | 291z | 360z | |
Witch Starsand | 100z | 124z | |
Memento | 180z | 223z | |
Old White Cloth | 180z | 223z | |
Clattering Skull | 250z | 310z | |
Scarlet Dyestuff | 1,000z | 1,240z | |
Lemon Dyestuff | 1,000z | 1,240z | |
Cobaltblue Dyestuff | 1,000z | 1,240z | |
Darkgreen Dyestuff | 1,000z | 1,240z | |
Orange Dyestuff | 1,000z | 1,240z | |
Violet Dyestuff | 1,000z | 1,240z | |
White Dyestuff | 1,000z | 1,240z | |
Black Dyestuff | 1,000z | 1,240z | |
Brigan | 224z | 278z | |
Four Leaf Clover | 20,000z | 24,800z | |
Witherless Rose | 15,000z | 18,600z | |
Cyfar | 150z | 186z | |
Opal | 1,000z | 1,240z | |
Ruby | 1,000z | 1,240z | |
Topaz | 1,000z | 1,240z | |
Emerald | 1,000z | 1,240z | |
Aquamarine | 1,000z | 1,240z | |
Sardonyx | 1,000z | 1,240z | |
Sapphire | 1,000z | 1,240z | |
Zircon | 1,000z | 1,240z | |
Garnet | 1,000z | 1,240z | |
Amethyst | 1,000z | 1,240z |
Monster Spawns Adjustment
Thor Volcano F1
- Kasa's spawn areas have been changed to random locations across the map.
- Salamander's spawn areas have been changed to random locations across the map.
Thor Volcano F3
- Kasa's spawn areas have been changed to random locations across the map.
- Salamander's spawn areas have been changed to random locations across the map.
Moscovia Dungeon F1
- The spawn areas for Les, marked in the image above, have been changed to random locations across the map.
See also