Bounty Association
From Tales of Idun: Wiki
The Bounty Association is a place where adventurers can take hunting missions and earn rewards in experience, weapon mastery, and items.
To start taking missions, you must register with the Guild Receptionist located in the Main Office (238 107).
Bounty Shop
Every time you finish a mission, you are rewarded with Bounty Coins which you can use to purchase consumables and/or costumes.
Item | Cost |
---|---|
Field Manual 25% | 10 Bounty Coin |
Job Manual 25% | 10 Bounty Coin |
Mastery Manual 25% | 10 Bounty Coin |
Free Ticket for Kafra Transportation | 5 Bounty Coin |
Taming Gift Set | 100 Bounty Coin |
Bounty Costume Box | 100 Bounty Coin |
Bounty Costume Box | 100 Bounty Coin |
Bounty Costume Box | 100 Bounty Coin |
Bounty Costume Box | 100 Bounty Coin |
Bounty Costume Box | 100 Bounty Coin |
Bounty Coin are also used as currency to upgrade some Power Ups.
Mission List
- There are 98 different types of missions available for all levels.
- You can choose kill 50, 100, 150, 200 or 250 monsters.
- You can take a maximum of 2 bounties at the same time.
- Base EXP and Job EXP cannot be altered by EXP modifiers (eg. Field Manual/VIP).
- Hard Mode players receive 1/5 of the experience.
Monster | Base Level Limit | Base EXP Reward (50) | Job EXP Reward (50) | Weapon Mastery EXP (50) | Bounty Coins |
---|---|---|---|---|---|
Muka | 10-40 | 68,250 | 30,000 | 425 | 1 ea |
Christmas Cookie | 10-40 | 115,250 | 71,000 | 700 | 1 ea |
Cookie | 10-40 | 77,500 | 47,000 | 625 | 1 ea |
Elder Willow | 10-40 | 40,750 | 25,250 | 500 | 1 ea |
Eggyra | 10-40 | 53,750 | 55,000 | 600 | 1 ea |
Poison Spore | 10-40 | 46,500 | 23,250 | 475 | 1 ea |
Dokebi | 10-40 | 222,250 | 113,750 | 825 | 1 ea |
Coco | 10-40 | 30,000 | 19,500 | 425 | 1 ea |
Yoyo | 10-40 | 70,000 | 27,750 | 525 | 1 ea |
Argos | 41-60 | 97,000 | 47,000 | 625 | 1 ea |
Argiope | 41-60 | 449,250 | 212,250 | 1,025 | 1 ea |
Hode | 41-60 | 137,500 | 75,000 | 650 | 1 ea |
Frilldora | 41-60 | 132,250 | 79,750 | 750 | 1 ea |
Orc Warrior | 41-60 | 102,000 | 40,000 | 600 | 1 ea |
Orc Lady | 41-60 | 161,000 | 101,750 | 775 | 1 ea |
Munak | 41-60 | 150,250 | 79,500 | 750 | 1 ea |
Bongun | 41-60 | 106,000 | 60,500 | 800 | 1 ea |
Myst Case | 41-60 | 278,250 | 172,000 | 950 | 1 ea |
Cruiser | 41-60 | 275,000 | 112,500 | 875 | 1 ea |
Desert Wolf | 41-60 | 106,750 | 66,500 | 675 | 1 ea |
Verit | 41-60 | 208,750 | 129,250 | 950 | 1 ea |
Punk | 41-60 | 424,750 | 258,250 | 1,075 | 1 ea |
Marionette | 41-60 | 269,500 | 319,000 | 1,025 | 1 ea |
Sage Worm | 41-60 | 288,750 | 330,000 | 1,075 | 1 ea |
Mantis | 41-60 | 98,250 | 62,000 | 650 | 1 ea |
Increase Soil | 41-60 | 690,000 | 527,500 | 1,275 | 1 ea |
Bathory | 41-60 | 625,750 | 258,500 | 1,100 | 1 ea |
Strouf | 61-99 | 770,000 | 524,500 | 1,200 | 2 ea |
Merman | 61-99 | 1,125,000 | 750,000 | 1,325 | 2 ea |
High Orc | 61-99 | 904,500 | 409,750 | 1,300 | 2 ea |
Orc Archer | 61-99 | 432,250 | 446,750 | 1,225 | 2 ea |
Removal | 61-99 | 957,750 | 319,500 | 1,375 | 2 ea |
Tamruan | 61-99 | 953,000 | 13,750 | 1,300 | 2 ea |
Kraben | 61-99 | 51,500 | 330,500 | 1,250 | 2 ea |
Isis | 61-99 | 927,250 | 387,500 | 1,175 | 2 ea |
Mummy | 61-99 | 200,000 | 150,500 | 925 | 2 ea |
Evil Druid | 61-99 | 722,500 | 456,750 | 1,450 | 2 ea |
Wraith | 61-99 | 549,750 | 274,750 | 1,325 | 2 ea |
Minorous | 61-99 | 687,500 | 344,750 | 1,300 | 2 ea |
Jakk | 61-99 | 352,000 | 220,000 | 950 | 2 ea |
Nightmare | 61-99 | 478,000 | 478,000 | 1,225 | 2 ea |
Explosion | 61-99 | 601,000 | 410,500 | 1,150 | 2 ea |
Blazer | 61-99 | 793,250 | 467,750 | 1,075 | 2 ea |
Siroma | 61-99 | 557,500 | 251,250 | 1,050 | 2 ea |
Dark Frame | 61-99 | 913,000 | 817,750 | 1,475 | 2 ea |
Carat | 61-99 | 481,500 | 338,250 | 1,275 | 2 ea |
Permeter | 61-99 | 939,000 | 488,750 | 1,575 | 2 ea |
Freezer | 61-99 | 916,250 | 549,250 | 1,800 | 2 ea |
Assaulter | 61-99 | 1,213,500 | 663,500 | 1,775 | 2 ea |
Solider | 61-99 | 1,114,500 | 487,750 | 1,750 | 2 ea |
Isilla | 61-99 | 750,250 | 750,250 | 1,550 | 2 ea |
Vanberk | 61-99 | 1,050,750 | 225,250 | 1,475 | 2 ea |
Hodremlin | 61-99 | 1,695,500 | 505,500 | 1,525 | 2 ea |
Anolian | 61-99 | 1,475,000 | 925,000 | 1,525 | 2 ea |
Sting | 61-99 | 1,020,250 | 742,500 | 1,525 | 2 ea |
Stalactic Golem | 61-99 | 1,452,000 | 673,750 | 1,500 | 2 ea |
Rybio | 61-99 | 1,579,250 | 880,000 | 1,775 | 2 ea |
Injustice | 61-99 | 529,500 | 372,000 | 1,275 | 2 ea |
Zombie Prisoner | 61-99 | 658,750 | 431,000 | 1,325 | 2 ea |
Sea Otter | 61-99 | 762,000 | 410,500 | 1,475 | 2 ea |
Raydric | 61-99 | 852,500 | 448,750 | 1,300 | 2 ea |
Hill Wind | 61-99 | 533,000 | 430,500 | 1,125 | 2 ea |
Goat | 61-99 | 839,250 | 503,750 | 1,725 | 2 ea |
Sleeper | 61-99 | 900,750 | 536,000 | 1,675 | 2 ea |
Pasana | 61-99 | 1,021,750 | 533,750 | 1,525 | 2 ea |
Wind Ghost | 61-99 | 606,000 | 372,000 | 1,275 | 2 ea |
Fur Seal | 61-99 | 941,250 | 456,000 | 1,575 | 2 ea |
Wander Man | 61-99 | 1,446,500 | 1,182,500 | 1,850 | 2 ea |
Dryad | 61-99 | 690,750 | 373,250 | 1,250 | 2 ea |
Live Peach Tree | 61-99 | 647,750 | 449,750 | 1,325 | 2 ea |
Nightmare Terror | 85-99 | 1,670,750 | 1,089,750 | 1,950 | 3 ea |
Deleter | 85-99 | 850,750 | 516,500 | 1,625 | 3 ea |
Gold Acidus | 85-99 | 7,010,750 | 2,005,750 | 2,000 | 3 ea |
Blue Acidus | 85-99 | 3,598,000 | 1,050,750 | 1,900 | 3 ea |
Red Ferus | 85-99 | 2,023,250 | 988,000 | 1,750 | 3 ea |
Green Ferus | 85-99 | 1,687,500 | 557,500 | 1,725 | 3 ea |
Medusa | 85-99 | 1,719,000 | 1,174,250 | 1,975 | 3 ea |
Salamander | 85-99 | 18,000,000 | 13,750,000 | 2,275 | 3 ea |
Kasa | 85-99 | 12,250,000 | 9,500,000 | 2,125 | 3 ea |
Imp | 85-99 | 6,300,000 | 2,769,250 | 1,900 | 3 ea |
Necromancer | 85-99 | 11,250,000 | 8,750,000 | 2,200 | 3 ea |
Banshee | 85-99 | 4,250,000 | 3,000,000 | 2,025 | 3 ea |
Zombie Slaughter | 85-99 | 3,000,000 | 2,125,000 | 1,925 | 3 ea |
Ragged Zombie | 85-99 | 2,125,000 | 1,375,000 | 1,875 | 3 ea |
Skogul | 85-99 | 6,905,000 | 2,500 | 1,750 | 3 ea |
Frus | 85-99 | 5,155,000 | 2,500 | 1,725 | 3 ea |
Ice Titan | 85-99 | 3,468,000 | 1,982,000 | 1,500 | 3 ea |
Snowier | 85-99 | 1,470,500 | 674,750 | 1,500 | 3 ea |
Gazeti | 85-99 | 1,439,500 | 518,750 | 1,375 | 3 ea |
Anubis | 85-99 | 7,000,000 | 5,500,000 | 1,875 | 3 ea |
Knight of Abyss | 85-99 | 2,117,250 | 1,567,000 | 1,975 | 3 ea |
Loli Ruri | 85-99 | 1,660,250 | 1,078,500 | 1,775 | 3 ea |
Bloody Murderer | 85-99 | 2,435,500 | 889,750 | 1,800 | 3 ea |
See also