Monster Balancing
From Tales of Idun: Wiki
To keep the server balance and the economy stable, we have adjusted some monsters and items.
MvP Drop Adjustment
Mob | Item | Drop Normal | Drop Hard Mode |
---|---|---|---|
Sniper Cecil | Combat Knife | 15% | 21% |
Moonlight Dagger | 45% | 63% | |
Sucsamad | 45% | 63% | |
Grimtooth | 45% | 63% | |
Rudra Bow | 45% | 63% | |
Dragon Wing | 45% | 63% | |
-- | -- | -- | |
Assassin Cross Eremes | Ice Pick | 15% | 21% |
Assassin Dagger | 45% | 63% | |
Exorciser | 45% | 63% | |
Moonlight Dagger | 45% | 63% | |
Bloody Roar | 45% | 63% | |
Ginnungagap | 45% | 63% | |
-- | -- | -- | |
Beelzebub | Ledger of Death | 60% | 84% |
Variant Shoes | 30% | 42% | |
Bison Horn | 30% | 42% | |
-- | -- | -- | |
Valkyrie Randgris | Valkyrian Armor | 30% | 42% |
Valkyrian Shoes | 45% | 63% | |
Valkyrian Manteau | 45% | 63% | |
-- | -- | -- | |
Ifrit | Ring Of Flame Lord | 9% | 12,6% |
Ring Of Resonance | 9% | 12,6% |
Monster Drop Adjustment
Mob | Item | Drop Normal | Drop Hard Mode |
---|---|---|---|
For an improved grinding experience while preparing for WoE, the following monsters offer additional drops that can aid in stocking up. | |||
Nightmare | Extra drop Blue Herb | 25% | 35% |
Goat | Extra drop Blue Herb | 25% | 35% |
Evil Druid | Extra drop White Herb | 50% | 70% |
Incubus | Extra drop White Herb | 50% | 70% |
Majororus | Extra drop White Herb | 50% | 70% |
Mandragora | Extra drop Stem | 50% | 70% |
Flora | Extra drop Stem | 50% | 70% |
Driller | Extra drop Red Gemstone | 50% | 70% |
Demon Pungus | Extra drop Yellow Gemstone | 50% | 70% |
Extra drop Witched Starsand | 50% | 70% | |
Whisper | Extra drop Fabric | 25% | 35% |
Wraith | Extra drop Fabric | 50% | 70% |
Verit | Extra drop Immortal Heart | 50% | 70% |
Obeaune | Extra drop Heart of Mermaid | 50% | 70% |
Poison Spore | Extra drop Poison Spore | 50% | 70% |
Extra drop Karvodailnirol | 5% | 7% | |
Remover | Extra drop Karvodailnirol | 5% | 7% |
Bathory | Extra drop Witched Starsand | 50% | 70% |
Zenorc | Extra drop Zenorc's Fang | 50% | 70% |
Muka | Extra drop Empty Bottle | 50% | 70% |
Argos | Extra drop Cobweb | 50% | 70% |
-- | -- | -- | -- |
The following drops have been adjusted to balance our Item Rarity System. Note: Their sell value remains intact. | |||
Mob | Item | Item Type | New Item type |
Verit | Flower Ring [0] | Armor | Miscellaneous |
Majororus | Silver Ring [0] | Armor | Miscellaneous |
Succubus | Diamond Ring [0] | Armor | Miscellaneous |
Incubus | Gold Ring [0] | Armor | Miscellaneous |
Diamond Ring [0] | Armor | Miscellaneous | |
-- | -- | -- | -- |
The following drop rates have been reduced to keep our economy stable. | |||
Mob | Item | Drop Normal | Drop Hard Mode |
Incubus | Gold Ring [0] | 15% | 21% |
See also