Bounty Association
From Tales of Idun: Wiki
The Bounty Association is a place where adventurers can take hunting missions and earn rewards in experience, weapon mastery, and items.
To start taking missions, you must register with the Guild Receptionist located in the Main Office on the second floor.
Bounty Shop
Every time you finish a mission, you are rewarded with Bounty Coins which you can use to purchase consumables and/or costumes.
Item | Cost |
---|---|
Field Manual 25% | 10 Bounty Coin |
Job Manual 25% | 10 Bounty Coin |
Free Ticket for Kafra Transportation | 5 Bounty Coin |
Taming Gift Set | 100 Bounty Coin |
Bounty Costume Box | 100 Bounty Coin |
Bounty Costume Box | 100 Bounty Coin |
Bounty Costume Box | 100 Bounty Coin |
Mission List
- There are 98 different types of missions available for all levels.
- You can choose kill 50, 100, 150, 200 or 250 monsters.
- You can take a maximum of 2 bounties at the same time.
Monster | Base Level Limit | Base EXP Reward (50) | Job EXP Reward (50) | Weapon Mastery EXP (50) | Bounty Coins |
---|---|---|---|---|---|
Muka | 10-40 | 54,600 | 24,000 | 425 | 1 ea |
Christmas Cookie | 10-40 | 92,200 | 56,800 | 700 | 1 ea |
Cookie | 10-40 | 62,000 | 37,600 | 625 | 1 ea |
Elder Willow | 10-40 | 32,600 | 20,200 | 500 | 1 ea |
Eggyra | 10-40 | 43,000 | 44,000 | 600 | 1 ea |
Poison Spore | 10-40 | 37,200 | 18,600 | 475 | 1 ea |
Dokebi | 10-40 | 177,800 | 91,000 | 825 | 1 ea |
Coco | 10-40 | 24,000 | 15,600 | 425 | 1 ea |
Yoyo | 10-40 | 56,000 | 22,200 | 525 | 1 ea |
Argos | 41-60 | 77,600 | 37,600 | 625 | 2 ea |
Argiope | 41-60 | 359,400 | 169,800 | 1,025 | 2 ea |
Hode | 41-60 | 110,000 | 60,000 | 650 | 2 ea |
Frilldora | 41-60 | 105,800 | 63,800 | 750 | 2 ea |
Orc Warrior | 41-60 | 81,600 | 32,000 | 600 | 2 ea |
Orc Lady | 41-60 | 128,800 | 81,400 | 775 | 2 ea |
Munak | 41-60 | 120,200 | 63,600 | 750 | 2 ea |
Bongun | 41-60 | 84,800 | 48,400 | 800 | 2 ea |
Myst Case | 41-60 | 222,600 | 137,600 | 950 | 2 ea |
Cruiser | 41-60 | 220,000 | 90,000 | 875 | 2 ea |
Desert Wolf | 41-60 | 85,400 | 53,200 | 675 | 2 ea |
Verit | 41-60 | 167,000 | 103,400 | 950 | 2 ea |
Punk | 41-60 | 339,800 | 206,600 | 1,075 | 2 ea |
Marionette | 41-60 | 215,600 | 255,200 | 1,025 | 2 ea |
Sage Worm | 41-60 | 231,000 | 264,000 | 1,075 | 2 ea |
Mantis | 41-60 | 78,600 | 49,600 | 650 | 2 ea |
Increase Soil | 41-60 | 552,000 | 422,000 | 1,275 | 2 ea |
Bathory | 41-60 | 500,600 | 206,800 | 1,100 | 2 ea |
Strouf | 61-99 | 616,000 | 419,600 | 1,200 | 4 ea |
Merman | 61-99 | 900,000 | 600,000 | 1,325 | 4 ea |
High Orc | 61-99 | 723,600 | 327,800 | 1,300 | 4 ea |
Orc Archer | 61-99 | 345,800 | 357,400 | 1,225 | 4 ea |
Removal | 61-99 | 766,200 | 255,600 | 1,375 | 4 ea |
Tamruan | 61-99 | 762,400 | 11,000 | 1,300 | 4 ea |
Kraben | 61-99 | 41,200 | 264,400 | 1,250 | 4 ea |
Isis | 61-99 | 741,800 | 310,000 | 1,175 | 4 ea |
Mummy | 61-99 | 160,000 | 120,400 | 925 | 4 ea |
Evil Druid | 61-99 | 578,000 | 365,400 | 1,450 | 4 ea |
Wraith | 61-99 | 439,800 | 219,800 | 1,325 | 4 ea |
Minorous | 61-99 | 550,000 | 275,800 | 1,300 | 4 ea |
Jakk | 61-99 | 281,600 | 176,000 | 950 | 4 ea |
Nightmare | 61-99 | 382,400 | 382,400 | 1,225 | 4 ea |
Explosion | 61-99 | 480,800 | 328,400 | 1,150 | 4 ea |
Blazer | 61-99 | 634,600 | 374,200 | 1,075 | 4 ea |
Siroma | 61-99 | 446,000 | 201,000 | 1,050 | 4 ea |
Dark Frame | 61-99 | 730,400 | 654,200 | 1,475 | 4 ea |
Carat | 61-99 | 385,200 | 270,600 | 1,275 | 4 ea |
Permeter | 61-99 | 751,200 | 391,000 | 1,575 | 4 ea |
Freezer | 61-99 | 733,000 | 439,400 | 1,800 | 4 ea |
Assaulter | 61-99 | 970,800 | 530,800 | 1,775 | 4 ea |
Solider | 61-99 | 891,600 | 390,200 | 1,750 | 4 ea |
Isilla | 61-99 | 600,200 | 600,200 | 1,550 | 4 ea |
Vanberk | 61-99 | 840,600 | 180,200 | 1,475 | 4 ea |
Hodremlin | 61-99 | 1,356,400 | 404,400 | 1,525 | 4 ea |
Anolian | 61-99 | 1,180,000 | 740,000 | 1,525 | 4 ea |
Sting | 61-99 | 816,200 | 594,000 | 1,525 | 4 ea |
Stalactic Golem | 61-99 | 1,161,600 | 539,000 | 1,500 | 4 ea |
Rybio | 61-99 | 1,263,400 | 704,000 | 1,775 | 4 ea |
Injustice | 61-99 | 423,600 | 297,600 | 1,275 | 4 ea |
Zombie Prisoner | 61-99 | 527,000 | 344,800 | 1,325 | 4 ea |
Sea Otter | 61-99 | 609,600 | 328,400 | 1,475 | 4 ea |
Raydric | 61-99 | 682,000 | 359,000 | 1,300 | 4 ea |
Hill Wind | 61-99 | 426,400 | 344,400 | 1,125 | 4 ea |
Goat | 61-99 | 671,400 | 403,000 | 1,725 | 4 ea |
Sleeper | 61-99 | 720,600 | 428,800 | 1,675 | 4 ea |
Pasana | 61-99 | 817,400 | 427,000 | 1,525 | 4 ea |
Wind Ghost | 61-99 | 484,800 | 297,600 | 1,275 | 4 ea |
Fur Seal | 61-99 | 753,000 | 364,800 | 1,575 | 4 ea |
Wander Man | 61-99 | 1,157,200 | 946,000 | 1,850 | 4 ea |
Dryad | 61-99 | 552,600 | 298,600 | 1,250 | 4 ea |
Live Peach Tree | 61-99 | 518,200 | 359,800 | 1,325 | 4 ea |
Nightmare Terror | 85-99 | 1,336,600 | 871,800 | 1,950 | 6 ea |
Deleter | 85-99 | 680,600 | 413,200 | 1,625 | 6 ea |
Gold Acidus | 85-99 | 5,608,600 | 1,604,600 | 2,000 | 6 ea |
Blue Acidus | 85-99 | 2,878,400 | 840,600 | 1,900 | 6 ea |
Red Ferus | 85-99 | 1,618,600 | 790,400 | 1,750 | 6 ea |
Green Ferus | 85-99 | 1,350,000 | 446,000 | 1,725 | 6 ea |
Medusa | 85-99 | 1,375,200 | 939,400 | 1,975 | 6 ea |
Salamander | 85-99 | 14,400,000 | 11,000,000 | 2,275 | 6 ea |
Kasa | 85-99 | 9,800,000 | 7,600,000 | 2,125 | 6 ea |
Imp | 85-99 | 5,040,000 | 2,215,400 | 1,900 | 6 ea |
Necromancer | 85-99 | 9,000,000 | 7,000,000 | 2,200 | 6 ea |
Banshee | 85-99 | 3,400,000 | 2,400,000 | 2,025 | 6 ea |
Zombie Slaughter | 85-99 | 2,400,000 | 1,700,000 | 1,925 | 6 ea |
Ragged Zombie | 85-99 | 1,700,000 | 1,100,000 | 1,875 | 6 ea |
Skogul | 85-99 | 5,524,000 | 2,000 | 1,750 | 6 ea |
Frus | 85-99 | 4,124,000 | 2,000 | 1,725 | 6 ea |
Ice Titan | 85-99 | 2,774,400 | 1,585,600 | 1,500 | 6 ea |
Snowier | 85-99 | 1,176,400 | 539,800 | 1,500 | 6 ea |
Gazeti | 85-99 | 1,151,600 | 415,000 | 1,375 | 6 ea |
Anubis | 85-99 | 5,600,000 | 4,400,000 | 1,875 | 6 ea |
Sedora | 85-99 | 9,181,600 | 7,364,400 | 2,750 | 6 ea |
King Dramoh | 85-99 | 10,116,600 | 8,095,000 | 2,925 | 6 ea |
Knight of Abyss | 85-99 | 1,693,800 | 1,253,600 | 1,975 | 6 ea |
Loli Ruri | 85-99 | 1,328,200 | 862,800 | 1,775 | 6 ea |
Bloody Murderer | 85-99 | 1,948,400 | 711,800 | 1,800 | 6 ea |
See also