Hocus Pocus
From Tales of Idun: Wiki
Revision as of 17:15, 11 October 2023 by Vaan (talk | contribs) (Created page with "This article refers to the Class Change skill from Hocus Pocus, if you want to know the chance of this skill appearing please visit Skill Balancing. =Available MvPs= {| c...")
This article refers to the Class Change skill from Hocus Pocus, if you want to know the chance of this skill appearing please visit Skill Balancing.
Available MvPs
Mob | Chance | Cooldown Skill |
Osiris | High | - - |
Baphomet | High | - - |
Doppelganger | High | - - |
Mistress | High | - - |
Golden Thief Bug | High | - - |
Orc Hero | High | - - |
Drake | High | - - |
Angeling | High | - - |
Eddga | High | - - |
Maya | High | - - |
Ghostring | High | - - |
Egnigem Cenia | High | - - |
Moonlight Flower | High | - - |
Pharaoh | High | - - |
Phreeoni | Medium | - - |
Orc Lord | Medium | - - |
Stormy Knight | Medium | - - |
Garm | Medium | - - |
Turtle General | Medium | - - |
Archangeling | Medium | - - |
Dracula | Medium | - - |
Dark Snake Lord | Medium | - - |
Ircarnation Samurai | Medium | - - |
Amon Ra | Medium | - - |
Tao Gunka | Medium | - - |
RSX-0806 | Medium | - - |
Deviling | Medium | - - |
Lord of Death | Medium | - - |
Ifrit | Low | 4h skill cooldown |
Thanatos | Low | 4h skill cooldown |
Valkyrie Randgris | Low | 4h skill cooldown |
Beelzebub | Low | 4h skill cooldown |
Lord Knight Seyren | Low | 4h skill cooldown |
Sniper Shecil | Low | 4h skill cooldown |
Assassin Cross Eremes | Low | 4h skill cooldown |
Whitesmith Harword | Low | 4h skill cooldown |
High Priest Magaleta | Low | 4h skill cooldown |
High Wizard Katrinn | Low | 4h skill cooldown |
Important
- Skill cooldown starts when you summon a MvP.
- Cooldown is not reduced if your character is offline.
- Class Change can be only used in Branch Rooms.
See also