Undersea Tunnel F6
From Tales of Idun: Wiki
How to get there
To get to Byalan Dungeon F6 you need to go to the 5th floor of it and talk to Gatekeeper.
iz_dun04 (130,233)
Monsters
Sedora (ID: 2204) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 22,050 | Hit (100%): | 219 | Base EXP: | 29,540 | |||
Level: | 110 | Flee (95%): | 175 | Job EXP: | 29,110 | |||
Race: | Fish | Attack: | 758-1230 | STR: | 126 | AGI: | 65 | |
Element: | Water Lv 2 | DEF: | 38 | INT: | 107 | DEX: | 109 | |
Size: | Medium | MDEF: | 24 | VIT: | 61 | LUK: | 84 | |
Tentacle (100%) - Elder Branch (0,75%) - Ice Piece (0,75%) - Squid Ink (75%) - Crystal Blue (1,25%) - Old Blue Box (0,25%) - Tidal Shoes (0,15%) - Sedora Card (0,05%) |
Pot Dofle (ID: 2203) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 25,211 | Hit (100%): | 229 | Base EXP: | 26,230 | |||
Level: | 115 | Flee (95%): | 169 | Job EXP: | 25,750 | |||
Race: | Fish | Attack: | 1088-2012 | STR: | 133 | AGI: | 54 | |
Element: | Water Lv 2 | DEF: | 40 | INT: | 33 | DEX: | 114 | |
Size: | Small | MDEF: | 5 | VIT: | 78 | LUK: | 26 | |
Coral Reef (25%) - Grit (25%) - Ice Crystal (0,25%) - Squid Ink (25%) - Gold (0,15%) - Old Purple Box (0,50%) - Pot Dofle Card (0,05%) |
King Dramoh (ID: 2198) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 28,800 | Hit (100%): | 247 | Base EXP: | 42,915 | |||
Level: | 117 | Flee (95%): | 161 | Job EXP: | 25,750 | |||
Race: | Fish | Attack: | 1320-1520 | STR: | 119 | AGI: | 44 | |
Element: | Water Lv 2 | DEF: | 60 | INT: | 89 | DEX: | 130 | |
Size: | Large | MDEF: | 10 | VIT: | 99 | LUK: | 44 | |
Nipper (100%) - Solid Shell (100%) - Ice Piece (0,25%) - Light Granule (5%) - Crystal Blue (1,25%) - Spike (1,25%) - Mystic Frozen (1,25%) - Frozen Bow (0,05%) - King Dramoh Card (0,01%) |
Sropho (ID: 2201) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 24,002 | Hit (100%): | 212 | Base EXP: | 41,010 | |||
Level: | 113 | Flee (95%): | 166 | Job EXP: | 40,530 | |||
Race: | Fish | Attack: | 1128-1568 | STR: | 77 | AGI: | 53 | |
Element: | Water Lv 2 | DEF: | 25 | INT: | 133 | DEX: | 99 | |
Size: | Medium | MDEF: | 35 | VIT: | 33 | LUK: | 66 | |
Fin (100%) - Light Granule (2,5%) | Rough Oridecon (2,5%) | Crystal Arrow Quiver (2,5%) | Electric Wire (0,10%) | Electric Eel (100%) | Sropho Card (0,01%) |
Kraken (ID: 2202) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 5,602,800 | Hit (100%): | 286 | Base EXP: | 41,010 | |||
Level: | 124 | Flee (95%): | 223 | Job EXP: | 4,916,660 | |||
Race: | Fish | Attack: | 3823-4050 | STR: | 196 | AGI: | 99 | |
Element: | Water Lv 4 | DEF: | 65 | INT: | 117 | DEX: | 162 | |
Size: | Large | MDEF: | 15 | VIT: | 30 | LUK: | 99 | |
Tentacle (75%) - Shark Hat (3%) - Waterdrop Brooch (15,0%) - Ice Falchion (2,5%) - Hunting Spear (7,5%) - Water Spirit Armor (7,5%) - Treasure Box (75%) - Mystic Frozen (7,5%) - Kraken Card (0,01%) |
Cards
Sropho Card Reduces the zeny cost of Mammonite and Cart Termination by 20% Compound on: Footgear | |
Sedora Card Inflict 15% more damage with Critical Attacks. Critical +2. Compound on: Weapon | |
Pot Dofle Card Decreases damage taken from Fish race by 10%. Enchants compounded armor Armor with Water elemental. Compound on: Armor | |
King Dramoh Card Str +1. For each 3 refine levels: Str +1 Compound on: Headgear | |
Kraken Card Flee +10. Enables the use of Lv 1 Hide and Lv 1 Raid. Raid has a chance to inflict Bleeding status. Compound on: Garment |