Item Rarity System
From Tales of Idun: Wiki
In our server, we have implemented a rarity system for items. All equipment acquired from defeating monsters, opening boxes, and crafting by forge is assigned to a specific rarity category, which grants them randomized bonuses.
Our system features four distinct rarity tiers:
- Legendary [4 random bonuses]
- Epic [3 random bonuses]
- Rare [2 random bonuses]
- Uncommon [1 random bonus]
Bonuses
Each gear type (except headgear), has a different pool of bonuses.
Slot | Bonus | Uncommon | Rare | Epic | Legendary | Chance |
---|---|---|---|---|---|---|
#1 | Hit | +1-5 | +1-10 | +5-15 | +10-20 | High |
#1 | ATK | +1-5 | +1-10 | +5-15 | +15-30 | High |
#1 | Critical | +1-5 | +1-8 | +5-11 | +7-14 | High |
#1 | ASPD | +1-1% | +1-2% | +1-3% | +2-4% | Medium |
#1 | Monster Race EXP | +1-5% | +1-8% | +5-11% | +7-14% | Low |
-- | -- | -- | -- | -- | -- | -- |
#2 | Pierce Monster's DEF Race | -- | +1-3% | +2-4% | +3-5% | High |
#2 | Critical against Race | - | +1-5 | +2-6 | +4-7 | High |
#2 | Get Zeny on monster kill | -- | +20-50 | +30-75 | +50-100 | Medium |
#2 | ATK% against Race | -- | +1-2% | +1-3% | +3-7% | Low |
#2 | ATK% against Element | -- | +1-2% | +1-3% | +3-7% | Low |
#2 | Inflict Burning Status on hit | -- | +1-2% | +1-3% | +1-4% | Low |
#2 | Inflict Static Status on hit | -- | +1-2% | +1-3% | +1-4% | Low |
#2 | Inflict Frostbite Status on hit | -- | +1-2% | +1-3% | +1-4% | Low |
#2 | Inflict Erosion Status on hit | -- | +1-2% | +1-3% | +1-4% | Low |
-- | -- | -- | -- | -- | -- | -- |
#3 | ATK% against Normal Monster | -- | -- | +1-2% | +2-4% | High |
#3 | ATK% against Boss Monster | -- | -- | +1-2% | +2-4% | High |
#3 | ATK% | -- | -- | +1-3% | +2-4% | Medium |
#3 | Critical ATK% | -- | -- | +2-5% | +3-7% | Media |
#3 | Element ATK% | -- | -- | +1-3% | +3-5% | Low |
#3 | All Stats | -- | -- | +1 | +1 | Low |
-- | -- | -- | -- | -- | -- | -- |
#4 | Indestructible in Battle | -- | -- | -- | Yes | High |
#4 | Lifesteal | -- | -- | -- | +1-3% | High |
#4 | ATK% against Size | -- | -- | -- | +2-5% | High |
#4 | Enables Double Critical Attack. Critical ATK% | -- | -- | -- | -15-30% | Medium |
#4 | Status Base | -- | -- | -- | +1-3 | Low |
Slot | Bonus | Uncommon | Rare | Epic | Legendary | Chance |
---|---|---|---|---|---|---|
#1 | Hit | +1-5 | +1-10 | +5-15 | +10-20 | High |
#1 | ATK | +1-5 | +1-10 | +5-15 | +10-20 | High |
#1 | Critical | +1-5 | +1-8 | +5-11 | +7-14 | High |
#1 | ASPD | +1-1% | +1-2% | +1-3% | +2-4% | Medium |
#1 | Monster Race EXP | +1-5% | +1-8% | +5-11% | +7-14% | Low |
-- | -- | -- | -- | -- | -- | -- |
#2 | Pierce Monster's DEF Race | -- | +1-3% | +2-4% | +3-5% | High |
#2 | Critical against Race | - | +1-5 | +2-6 | +4-7 | High |
#2 | Get Zeny on monster kill | -- | +20-50 | +30-75 | +50-100 | Medium |
#2 | ATK% against Race | -- | +1-2% | +1-3% | +3-7% | Low |
#2 | ATK% against Element | -- | +1-2% | +1-3% | +3-7% | Low |
#2 | Inflict Burning Status on hit | -- | +1-2% | +1-3% | +1-4% | Low |
#2 | Inflict Static Status on hit | -- | +1-2% | +1-3% | +1-4% | Low |
#2 | Inflict Frostbite Status on hit | -- | +1-2% | +1-3% | +1-4% | Low |
#2 | Inflict Erosion Status on hit | -- | +1-2% | +1-3% | +1-4% | Low |
-- | -- | -- | -- | -- | -- | -- |
#3 | Ammo not consumption chance | -- | -- | +1-10% | +5-15% | High |
#3 | ATK% against Normal Monster | -- | -- | +1-2% | +2-4% | High |
#3 | ATK% against Boss Monster | -- | -- | +1-2% | +2-4% | High |
#3 | ATK% | -- | -- | +1-3% | +2-4% | Medium |
#3 | Critical ATK% | -- | -- | +2-5% | +3-7% | Media |
#3 | Element ATK% | -- | -- | +1-3% | +3-5% | Low |
#3 | All Stats | -- | -- | +1 | +1 | Low |
-- | -- | -- | -- | -- | -- | -- |
#4 | Indestructible in Battle | -- | -- | -- | Yes | High |
#4 | Lifesteal | -- | -- | -- | +1-3% | High |
#4 | ATK% against Size | -- | -- | -- | +2-5% | High |
#4 | Enables Double Critical Attack. Critical ATK% | -- | -- | -- | -15-30% | Medium |
#4 | Status Base | -- | -- | -- | +1-3 | Low |
Slot | Bonus | Uncommon | Rare | Epic | Legendary | Chance |
---|---|---|---|---|---|---|
#1 | Heal power | +1-5% | +1-8% | +5-11% | +10-15% | High |
#1 | MATK | +1-15 | +5-20 | +10-25 | +20-40 | High |
#1 | SP Consumption reduction | +1-5% | +1-8% | +5-11% | +10-15% | High |
#1 | ASPD | +1-1% | +1-2% | +1-3% | +2-4% | Medium |
#1 | Monster Race EXP | +1-5% | +1-8% | +5-11% | +7-14% | Low |
-- | -- | -- | -- | -- | -- | -- |
#2 | Pierce monster's MDEF Race | -- | +1-3% | +2-4% | +3-5% | High |
#2 | Cast time reduction | -- | +1-5% | +5-10% | +10-15% | High |
#2 | Get Zeny on monster kill | -- | +20-50 | +30-75 | +50-100 | Medium |
#2 | MATK% against Race | -- | +1-2% | +1-3% | +3-7% | Low |
#2 | MATK% against Element | -- | +1-2% | +1-3% | +3-7% | Low |
#2 | Inflict Burning Status on hit | -- | +1-2% | +1-3% | +1-4% | Low |
#2 | Inflict Static Status on hit | -- | +1-2% | +1-3% | +1-4% | Low |
#2 | Inflict Frostbite Status on hit | -- | +1-2% | +1-3% | +1-4% | Low |
#2 | Inflict Erosion Status on hit | -- | +1-2% | +1-3% | +1-4% | Low |
-- | -- | -- | -- | -- | -- | -- |
#3 | Gemstone not consumption chance | -- | -- | +1-5% | +5-10% | High |
#3 | MATK% against Normal Monster | -- | -- | +1-2% | +2-4% | High |
#3 | MATK% against Boss Monster | -- | -- | +1-2% | +2-4% | High |
#3 | MATK% | -- | -- | +1-3% | +2-4% | Medium |
#3 | After cast delay reduction | -- | -- | +1-5% | +5-10% | Media |
#3 | Element MATK% | -- | -- | +1-3% | +3-5% | Low |
#3 | All Stats | -- | -- | +1 | +1 | Low |
-- | -- | -- | -- | -- | -- | -- |
#4 | Indestructible in Battle | -- | -- | -- | Yes | High |
#4 | MATK% against Size | -- | -- | -- | +2-5% | High |
#4 | Status Base | -- | -- | -- | +1-3 | Low |
Slot | Bonus | Uncommon | Rare | Epic | Legendary | Chance |
---|---|---|---|---|---|---|
#1 | Vit Def | +1-2 | +1-4 | +1-6 | +5-10 | High |
#1 | Int Def | +1-2 | +1-4 | +1-6 | +5-10 | High |
#1 | Max HP | +5-50 | +5-100 | +5-150 | +150-300 | High |
#1 | Max SP | +1-5 | +1-10 | +1-15 | +10-25 | High |
-- | -- | -- | -- | -- | -- | -- |
#2 | Max HP% | -- | +1-1% | +1-3% | +2-5% | High |
#2 | Max SP% | -- | +1-1% | +1-3% | +2-5% | High |
#2 | HP Recovery every 5 seconds | -- | +1-15 | +15-30 | +30-60 | High |
#2 | SP Recovery every 5 seconds | -- | +1-1 | +1-3 | +2-5 | High |
#2 | Resistance against Race | -- | +1-1% | +1-2% | +2-3% | Low |
-- | -- | -- | -- | -- | -- | -- |
#3 | Recover HP on kill | -- | -- | +10-30 | +25-50 | High |
#3 | Recover SP on kill | -- | -- | +1-1 | +1-2 | Medium |
#3 | Perfect Dodge | -- | -- | +1-2 | +1-4 | High |
#3 | Resistance against Size | -- | -- | +1-1% | +1-2% | Low |
#3 | Monster drop rate | -- | -- | +1-1% | +1-1% | Low |
-- | -- | -- | -- | -- | -- | -- |
#4 | Indestructible in Battle | -- | -- | -- | Yes | High |
#4 | Status Base | -- | -- | -- | +1-3 | Low |
#4 | Monster drop rate | -- | -- | -- | +1-2% | Low |
Slot | Bonus | Uncommon | Rare | Epic | Legendary | Chance |
---|---|---|---|---|---|---|
#1 | Vit Def | +1-2 | +1-3 | +1-4 | +3-5 | High |
#1 | Int Def | +1-2 | +1-3 | +1-4 | +3-5 | High |
#1 | Max HP | +5-25 | +5-50 | +5-75 | +50-100 | High |
#1 | Max SP | +1-3 | +1-4 | +1-5 | +3-10 | High |
#1 | Monster Race EXP | +1-2% | +1-3% | +1-4% | +2-5% | High |
-- | -- | -- | -- | -- | -- | -- |
#2 | HP Regeneration | -- | +1-5% | +1-10% | +5-15% | High |
#2 | SP Regeneration | -- | +1-3% | +1-4% | +1-5% | High |
#2 | Resistance against Race | -- | +1-1% | +1-2% | +2-3% | Low |
-- | -- | -- | -- | -- | -- | -- |
#3 | Resistance against Normal Monster | -- | -- | +1-2% | +2-4% | High |
#3 | Reflect single-target spells | -- | -- | +1-3% | +2-5% | High |
#3 | Resistance against Size | -- | -- | +1-1% | +1-2% | Low |
#3 | Monster drop rate | -- | -- | +1-1% | +1-1% | Low |
-- | -- | -- | -- | -- | -- | -- |
#4 | Perfect Dodge | -- | -- | -- | +1-5 | High |
#4 | Movement Speed | -- | -- | -- | +10-15% | Low |
#4 | Usable item not consumption chance | -- | -- | -- | +1-5% | Low |
#4 | Monster drop rate | -- | -- | -- | +1-2% | Low |
Slot | Bonus | Uncommon | Rare | Epic | Legendary | Chance |
---|---|---|---|---|---|---|
#1 | Vit Def | +1-2 | +1-3 | +1-4 | +3-5 | High |
#1 | Int Def | +1-2 | +1-3 | +1-4 | +3-5 | High |
#1 | Max HP | +5-25 | +5-50 | +5-75 | +50-100 | High |
#1 | Max SP | +1-3 | +1-4 | +1-5 | +3-10 | High |
#1 | Flee | +1-3 | +1-5 | +1-7 | +5-10 | High |
-- | -- | -- | -- | -- | -- | -- |
#2 | Healing received from skills | -- | +1-3% | +1-5% | +3-10% | High |
#2 | SP Consumption reduction | -- | +1-3% | +1-5% | +3-10% | High |
#2 | Resistance against Element | -- | +1-1% | +1-2% | +2-3% | Low |
-- | -- | -- | -- | -- | -- | -- |
#3 | Perfect Dodge | -- | -- | +1-2 | +2-4 | High |
#3 | Inflict a negative status when hit | -- | -- | +1-2% | +2-4% | High |
#3 | Element ATK% | -- | -- | +1-2% | +2-3% | Low |
#3 | Element MATK% | -- | -- | +1-2% | +2-3% | Low |
#3 | Monster drop rate | -- | -- | +1-1% | +1-1% | Low |
-- | -- | -- | -- | -- | -- | -- |
#4 | Hit | -- | -- | -- | +5-10 | High |
#4 | Carry Weight | -- | -- | -- | +100-200 | High |
#4 | Physical Reflect | -- | -- | -- | +1-5% | Medium |
#4 | Long attacks resistance | -- | -- | -- | +1-3% | Low |
#4 | Monster drop rate | -- | -- | -- | +1-1% | Low |
Slot | Bonus | Uncommon | Rare | Epic | Legendary | Chance |
---|---|---|---|---|---|---|
#1 | Vit Def | +1-2 | +1-3 | +1-4 | +3-5 | High |
#1 | Int Def | +1-2 | +1-3 | +1-4 | +3-5 | High |
#1 | Max HP | +5-50 | +5-100 | +5-150 | +150-300 | High |
#1 | Max SP | +1-3 | +1-4 | +1-5 | +3-10 | High |
#1 | Flee | +1-3 | +1-5 | +1-7 | +3-10 | High |
-- | -- | -- | -- | -- | -- | -- |
#2 | Max HP | -- | +1-3% | +1-4% | +2-5% | High |
#2 | Max SP | -- | +1-1% | +1-2% | +2-3% | High |
#2 | Resistance against Element | -- | +1-1% | +1-2% | +2-4% | Low |
-- | -- | -- | -- | -- | -- | -- |
#3 | Physical Reflect | -- | -- | +1-2% | +2-3% | High |
#3 | Resistance against Boss monster | -- | -- | +1-2% | +2-3% | High |
#3 | Long attacks resistance | -- | -- | +1-2% | +2-3% | Low |
#3 | Resistance against Race | -- | -- | +1-2% | +2-3% | Low |
-- | -- | -- | -- | -- | -- | -- |
#4 | Resistance against Critical hit | -- | -- | -- | +2-3% | High |
#4 | Melee attacks resistance | -- | -- | -- | +1-2% | High |
#4 | Inflict a negative status when hit | -- | -- | -- | +2-3% | Medium |
Slot | Bonus | Uncommon | Rare | Epic | Legendary | Chance |
---|---|---|---|---|---|---|
#1 | Hit | +1-2 | +1-3 | +1-5 | +3-7 | High |
#1 | ATK | +1-2 | +1-3 | +1-5 | +3-7 | High |
#1 | MATK | +1-2 | +1-3 | +1-5 | +3-7 | High |
#1 | Max SP | +1-3 | +1-4 | +1-5 | +3-10 | High |
#1 | Max HP | +1-5 | +1-10 | +1-15 | +5-25 | High |
#1 | Monster Race EXP | +1-2% | +1-3% | +1-4% | +3-5% | High |
-- | -- | -- | -- | -- | -- | -- |
#2 | Max HP | -- | +1-1% | +1-2% | +1-3% | High |
#2 | ATK% | -- | +1-1% | +1-2% | +1-3% | High |
#2 | MATK% | -- | +1-1% | +1-2% | +1-3% | High |
#2 | ASPD | -- | +1-1% | +1-1% | +1-2% | High |
#2 | Heal power | -- | +1-1% | +1-3% | +3-5% | High |
-- | -- | -- | -- | -- | -- | -- |
#3 | Carry Weight | -- | -- | +50-100 | +100-200 | High |
#3 | Element ATK% | -- | -- | +1-2% | +2-4% | High |
#3 | Element MATK% | -- | -- | +1-2% | +2-4% | High |
#3 | Monster drop rate | -- | -- | +1-1% | +1-1% | Low |
-- | -- | -- | -- | -- | -- | -- |
#4 | Cast time reduction | -- | -- | -- | +2-5% | High |
#4 | After cast delay reduction | -- | -- | -- | +2-5% | High |
#4 | Ammo not consumption chance | -- | -- | -- | +2-5% | High |
#4 | Gemstone not consumption chance | -- | -- | -- | +2-5% | High |
#4 | Monster drop rate | -- | -- | +1-1% | +1-2% | Low |
Rarity Formula
Factor | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
Base Chance | 50% | 20% | 5% | 1% |
MvP Monster | +100% | +100% | +20% | +8% |
Drop Rate | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
< 0,09% | +50% | +60% | +40% | +20% |
< 0,10% | +50% | +50% | +32% | +15% |
< 0,20% | +50% | +40% | +27% | +12% |
< 0,30% | +50% | +35% | +23% | +9% |
< 0,40% | +50% | +30% | +19% | +7% |
< 0,50% | +50% | +26% | +16% | +5,5% |
< 0,60% | +50% | +22% | +13% | +4% |
< 0,70% | +50% | +18% | +10% | +3% |
< 0,80% | +45% | +15% | +8% | +2% |
< 0,90% | +40% | +12% | +6% | +1% |
> 1,00% | +30% | +10% | +5% | +0% |
Additional Notes
- Normal monsters under Lv 14 cannot drop legendary gear (except Bosses/Mini-Bosses)
- Drop rate factor will be taken before drop modifiers (like Hard Mode bonus or gear bonuses).
- MvP monsters will always drop Rare Tier or higher.
- Boxes and forge will be considered as > 1% drop rate.
- Calculation order: Legendary > Epic > Rare > Uncommon.
- Forged Weapons: +0.5% chance for each position in the blacksmith ranking (Top 1: +5% Top 10: +0,5%).
- Blacksmith forged weapons will always have a rarity.
Some examples:
- Crimson Bolt [2] dropped by Metaling (0,25%)
- Legendary: 10%
- Epic: 28%
- Rare: 55%
- Uncommon: 100%
- Undershirt [0] dropped by Pasana (5%)
- Legendary: 1%
- Epic: 10%
- Rare: 30%
- Uncommon: 80%
- Bloody Axe [0] dropped by Orc Lord (20%)
- Legendary: 9%
- Epic: 30%
- Rare: 100%
- Ice Pick [1] dropped by RSX-0806 (0,05%)
- Legendary: 29%
- Epic: 65%
- Rare: 100%
See also