Bounty Association

From Tales of Idun: Wiki
Jump to: navigation, search
BountyAssociationBanner.png

The Bounty Association is a place where adventurers can take hunting missions and earn rewards in experience, weapon mastery, and items.

To start taking missions, you must register with the Guild Receptionist located in the Main Office (238 107).

Bountyrecepcionist.png

Bounty Shop

Every time you finish a mission, you are rewarded with 25250.png Bounty Coins which you can use to purchase consumables and/or costumes.

Item Cost
12263.png Field Manual 25% 25250.png 10 Bounty Coin
12263.png Job Manual 25% 25250.png 10 Bounty Coin
7060.png Free Ticket for Kafra Transportation 25250.png 5 Bounty Coin
12105.png Taming Gift Set 25250.png 100 Bounty Coin
17428.png Bounty Costume Box 25250.png 100 Bounty Coin
101824.png Bounty Costume Box 25250.png 100 Bounty Coin
17428.png Bounty Costume Box 25250.png 100 Bounty Coin

Mission List

Bountyboard.png

  • There are 98 different types of missions available for all levels.
  • You can choose kill 50, 100, 150, 200 or 250 monsters.
  • You can take a maximum of 2 bounties at the same time.
Monster Base Level Limit Base EXP Reward (50) Job EXP Reward (50) Weapon Mastery EXP (50) Bounty Coins
Muka 10-40 34,125 15,000 425 1 ea
Christmas Cookie 10-40 57,625 35,500 700 1 ea
Cookie 10-40 38,750 23,500 625 1 ea
Elder Willow 10-40 20,375 12,625 500 1 ea
Eggyra 10-40 26,875 27,500 600 1 ea
Poison Spore 10-40 23,250 11,625 475 1 ea
Dokebi 10-40 111,125 56,875 825 1 ea
Coco 10-40 15,000 9,750 425 1 ea
Yoyo 10-40 35,000 13,875 525 1 ea
Argos 41-60 48,500 23,500 625 2 ea
Argiope 41-60 224,625 106,125 1025 2 ea
Hode 41-60 68,750 37,500 650 2 ea
Frilldora 41-60 66,125 39,875 750 2 ea
Orc Warrior 41-60 51,000 20,000 600 2 ea
Orc Lady 41-60 80,500 50,875 775 2 ea
Munak 41-60 75,125 39,750 750 2 ea
Bongun 41-60 53,000 30,250 800 2 ea
Myst Case 41-60 139,125 86,000 950 2 ea
Cruiser 41-60 137,500 56,250 875 2 ea
Desert Wolf 41-60 53,375 33,250 675 2 ea
Verit 41-60 104,375 64,625 950 2 ea
Punk 41-60 212,375 129,125 1075 2 ea
Marionette 41-60 134,750 159,500 1025 2 ea
Sage Worm 41-60 144,375 165,000 1075 2 ea
Mantis 41-60 49,125 31,000 650 2 ea
Increase Soil 41-60 345,000 263,750 1275 2 ea
Bathory 41-60 312,875 129,250 1100 2 ea
Strouf 61-99 385,000 262,250 1200 3 ea
Merman 61-99 562,500 375,000 1325 3 ea
High Orc 61-99 452,250 204,875 1300 3 ea
Orc Archer 61-99 216,125 223,375 1225 3 ea
Removal 61-99 478,875 159,750 1375 3 ea
Tamruan 61-99 476,500 6,875 1300 3 ea
Kraben 61-99 25,750 165,250 1250 3 ea
Isis 61-99 463,625 193,750 1175 3 ea
Mummy 61-99 100,000 75,250 925 3 ea
Evil Druid 61-99 361,250 228,375 1450 3 ea
Wraith 61-99 274,875 137,375 1325 3 ea
Minorous 61-99 343,750 172,375 1300 3 ea
Jakk 61-99 176,000 110,000 950 3 ea
Nightmare 61-99 239,000 239,000 1225 3 ea
Explosion 61-99 300,500 205,250 1150 3 ea
Blazer 61-99 396,625 233,875 1075 3 ea
Siroma 61-99 278,750 125,625 1050 3 ea
Dark Frame 61-99 456,500 408,875 1475 3 ea
Carat 61-99 240,750 169,125 1275 3 ea
Permeter 61-99 469,500 244,375 1575 3 ea
Freezer 61-99 458,125 274,625 1800 3 ea
Assaulter 61-99 606,750 331,750 1775 3 ea
Solider 61-99 557,250 243,875 1750 3 ea
Isilla 61-99 375,125 375,125 1550 3 ea
Vanberk 61-99 525,375 112,625 1475 3 ea
Hodremlin 61-99 847,750 252,750 1525 3 ea
Anolian 61-99 737,500 462,500 1525 3 ea
Sting 61-99 510,125 371,250 1525 3 ea
Stalactic Golem 61-99 726,000 336,875 1500 3 ea
Rybio 61-99 789,625 440,000 1775 3 ea
Injustice 61-99 264,750 186,000 1275 3 ea
Zombie Prisoner 61-99 329,375 215,500 1325 3 ea
Sea Otter 61-99 381,000 205,250 1475 3 ea
Raydric 61-99 426,250 224,375 1300 3 ea
Hill Wind 61-99 266,500 215,250 1125 3 ea
Goat 61-99 419,625 251,875 1725 3 ea
Sleeper 61-99 450,375 268,000 1675 3 ea
Pasana 61-99 510,875 266,875 1525 3 ea
Wind Ghost 61-99 303,000 186,000 1275 3 ea
Fur Seal 61-99 470,625 228,000 1575 3 ea
Wander Man 61-99 723,250 591,250 1850 3 ea
Dryad 61-99 345,375 186,625 1250 3 ea
Live Peach Tree 61-99 323,875 224,875 1325 3 ea
Nightmare Terror 85-99 835,375 544,875 1950 4 ea
Deleter 85-99 425,375 258,250 1625 4 ea
Gold Acidus 85-99 3,505,375 1,002,875 2000 4 ea
Blue Acidus 85-99 1,799,000 525,375 1900 4 ea
Red Ferus 85-99 1,011,625 494,000 1750 4 ea
Green Ferus 85-99 843,750 278,750 1725 4 ea
Medusa 85-99 859,500 587,125 1975 4 ea
Salamander 85-99 9,000,000 6,875,000 2275 4 ea
Kasa 85-99 6,125,000 4,750,000 2125 4 ea
Imp 85-99 3,150,000 1,384,625 1900 4 ea
Necromancer 85-99 5,625,000 4,375,000 2200 4 ea
Banshee 85-99 2,125,000 1,500,000 2025 4 ea
Zombie Slaughter 85-99 1,500,000 1,062,500 1925 4 ea
Ragged Zombie 85-99 1,062,500 687,500 1875 4 ea
Skogul 85-99 3,452,500 1,250 1750 4 ea
Frus 85-99 2,577,500 1,250 1725 4 ea
Ice Titan 85-99 1,734,000 991,000 1500 4 ea
Snowier 85-99 735,250 337,375 1500 4 ea
Gazeti 85-99 719,750 259,375 1375 4 ea
Anubis 85-99 3,500,000 2,750,000 1875 4 ea
Sedora 85-99 5,738,500 4,602,750 2750 4 ea
King Dramoh 85-99 6,322,875 5,059,375 2925 4 ea
Knight of Abyss 85-99 1,058,625 783,500 1975 4 ea
Loli Ruri 85-99 830,125 539,250 1775 4 ea
Bloody Murderer 85-99 1,217,750 444,875 1800 4 ea



See also