Server Information
From Tales of Idun: Wiki
Server Rates
Base EXP | x5 |
Job EXP | x5 |
Quest EXP | x5 |
MvP EXP | x3 |
-- | -- |
Item Drop | x5 |
MvP Drop | x3 |
Card Drop | x5 |
Boss Card Drop | x1 |
Add Drop (eg. Myst Case) | x3 |
Server Info
Max Lv | 99/70 |
Episode | 11.3 Nameless Island |
Max Stats | 99 |
Max ASPD | 190 (+1 by bonus) |
Party Share Limit | 15 Levels |
Party Share Bonus | +8% per member |
Party Size | 16 members |
Security | Gepard Shield |
Datacenter | Virginia, US |
Multi Client | 3 client max |
Player vs Player
Battlegrounds | 3.0 |
PK System | Disabled |
Guild Cap (in castles) | To be defined |
Guild Alliance | Disabled |
Features
Unique Systems
Item Rarity System |
Weapon Mastery System |
Hard Mode |
Presence System |
Imbued Forge |
Quality of Life
Skill Balancing |
Item Balancing |
Discoverable Areas |
Race of the Day |
Bullet Crafting |
NPCs Available
Healer |
Reset Girl |
Card Remover |
Branch Room |
Warper |
Commands Available
@lgp @square @refresh @showexp @showexpwp |
@noks @autoloot @alootid @autotrade @afk |
@whereis @whodrops @mi @ii @whosell |
@duel @accept @invite @changegm @mastery |
@listenbg @listenpet @request @time |